XPS Polystyrene Crystal plastic material properties.Datasheet for XPS Polystyrene Crystal properties on Plastixportal.
STRUCTURE | A |
SPECIFIC DENSITY | 1.05 |
WATER ABSORBTION RATE (%) | 0.06 |
ELONGATION (%) | 47 |
TENSILE STRENGTH (psi) | 5900 |
COMPRESSION STRENGTH (psi) | 14500 |
FLEXURAL STRENGTH (psi) | 6100 |
FLEXURAL MODULUS (psi) | 475000 |
IMPACT (IZOD ft. lbs/in) | 0.8 |
HARDNESS | R80 |
FABRICATION | |
|
|
DEFLECTION TEMPERATURE (deg. F) | |
|
|
UTILZATION TEMPERATURE (deg. F) | |
|
|
MELTING POINT (deg. F) | 212 |
COEFFICIENT OF EXPANSION | 0.00004 |
ARC RESISTANCE | 70 |
DIELECTRIC STRENGTH (kV/mm) | 24 |
TRANSPARENCY | C |
UV RESISTANCE | P |
CHEMICAL RESISTANCE | |
|
|
Buyers use online platforms and market places to source
products and find new suppliers
Market your business on Plastixportal.