Phenylene Ether Co-polymer plastic material properties.Datasheet for Phenylene Ether Co-polymer properties on Plastixportal.
Specific Gravity | 1.43 |
Shrinkage,in/in,1/8 in. thick | 0.0018 |
Shrinkage,in/in,1/4 in.thick | 0.0036 |
Water Absorption,% 24hrs | 0.140 |
MECHANICAL | |
Impact,Izod,Notched (Ft-Lb/In) | 2.70 |
Impact,Izod,Unnotched(Ft-Lb/In) | 15.00 |
Tensile Strength (Psi) | 25,500 |
Tensile Elongation (%) | 3.400 |
Tensile Modulus (Psi x E+6) | 1.50 |
Flexual Strength (Psi) | 35,500 |
Flexural Modulus (Psi x E+6) | 1.10 |
Compressive Strength (Psi) | NA |
Hardness (Rockwell R) | 125.0 |
ELECTRICAL | |
Dielectric Strength (V/Mil) | 500 |
Dielectric Constant(@ 1 MC dry) | 3.60 |
Dissipation Factor(@ 1 MC dry) | 0.003 |
Arc Resistance (sec) | NA |
Volume Resistivity(ohm-cm)10E## | NA |
THERMAL | |
Heat Deflection Temp 264 psi(F) | 270 |
Heat Deflection Temp 66 psi(F) | NA |
Flammability | HB |
Thermal Expansion (In/In/F)xE-5 | 5.000 |
Thermal Conductivity | NA |
WEAR | |
Wear Factor | NA |
U L yellow card | NO |
Buyers use online platforms and market places to source
products and find new suppliers
Market your business on Plastixportal.