Polyethersulfone Plastic Materials Properties.Datasheet and properties about Polyethersulfone on Plastixportal.
Polyethersulfone | |
Specific Gravity | 1.37 |
Shrinkage,in/in,1/8 in. thick | 0.0070 |
Shrinkage,in/in,1/4 in.thick | 0.0080 |
Water Absorption,% 24hrs | 0.430 |
MECHANICAL | |
Impact,Izod,Notched (Ft-Lb/In) | 1.60 |
Impact,Izod,Unnotched(Ft-Lb/In) | 12.00 |
Tensile Strength (Psi) | 12,000 |
Tensile Elongation (%) | 50.000 |
Tensile Modulus (Psi x E+6) | 0.35 |
Flexual Strength (Psi) | 18,500 |
Flexural Modulus (Psi x E+6) | 0.37 |
Compressive Strength (Psi) | 15,000 |
Hardness (Rockwell R) | 120.0 |
ELECTRICAL | |
Dielectric Strength (V/Mil) | 400 |
Dielectric Constant(@ 1 MC dry) | 3.50 |
Dissipation Factor(@ 1 MC dry) | 0.006 |
Arc Resistance (sec) | 70 |
Volume Resistivity(ohm-cm)10E## | 17.0 |
THERMAL | |
Heat Deflection Temp 264 psi(F) | 398 |
Heat Deflection Temp 66 psi(F) | 405 |
Flammability | V0 |
Thermal Expansion (In/In/F)xE-5 | 3.100 |
Thermal Conductivity | 1.9 |
WEAR | |
Wear Factor | NA |
U L yellow card | NO |
Buyers use online platforms and market places to source
products and find new suppliers
Market your business on Plastixportal.